DH-HAC-B1A21
2MP HDCVI IR Bullet Camera
DH-HAC-B1A21P
- Max. 30 fps@1080p
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm, 6 mm optional)
- Max. IR length 20 m, Smart IR
- IP67,12 VDC








2MP HDCVI IR Bullet Camera
DH-HAC-B1A21P
| Pixel | 2 MP | 
| Image Sensor | 2MP CMOS | 
| Max. Resolution | 1920 (H) × 1080 (V) | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | 
| Min. Illumination | 0.04 lux@F2.0 (Color, 30 IRE) 0.004 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | 
| S/N Ratio | >65 dB | 
| Illumination Distance | 20 m (65.62 ft) | 
| Illuminator On/Off Control | Auto/Manual | 
| Illuminator Number | 2 (IR light) | 
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | 
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98° 6 mm: H: 53°; V: 30°; D: 60° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | 
| 2.8 mm | 46.9 m (153.87 ft) | 18.8 m (61.68 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |
| 3.6 mm | 60.9 m (199.80 ft) | 24.3 m (79.72 ft) | 12.2 m (40.03 ft) | 6.1 m (20.01 ft) | |
| 6 mm | 82.8 m (271.65 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | 8.3 m (27.23 ft) | |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H | 
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | 
| Day/Night | Auto (ICR)/Color/B/W | 
| BLC | BLC; HLC; DWDR | 
| WDR | DWDR | 
| White Balance | Auto; Area white balance | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 2D NR | 
| Smart Illumination | Yes | 
| Mirror | Yes | 
| Privacy Masking | Off/On (8 areas, rectangle) | 
| Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017,EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | 
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | 
| Power Supply | 12 VDC ± 30% | 
| Power Consumption | Max. 2.7 W (12 VDC, IR on) | 
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | 
| Operating Humidity | <95% (RH), non-condensing | 
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | 
| Protection | IP67 | 
| Casing | Plastic | 
| Product Dimensions | 149.3 mm × 69.8 mm × 69.8 mm (5.88" × 2.75" × 2.75") | 
| Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46" × 3.11" × 3.54") | 
| Net Weight | 0.14 kg (0.31 lb) | 
| Gross Weight | 0.17 kg (0.37 lb) | 
| Installation | Wall mount; ceiling mount; horizontal pole mount | 
| Class | Title | Language | Type | Download | 
|---|---|---|---|---|
| Datasheet | HAC-B1A21_datasheet_20220507 | English | 
 
Hilton Infotech provides CCTV cameras, solar systems, computer old and new sales and services, network solutions, and many other information and technology services in Amreli, Gujarat, and India.
Copyright © 2024 by Hilton Infotech. All Rights Reserved.
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in