I-HIE2PI-UL
I-HIE2PI-UL
2MP Ultra Lite Series dome camera
- 2MP full real time recording
- H.265 Codec Compression
- True day night function
- Upto 30m IR distance
- 3D DNR, DWDR
- IP 66 certified
- Support dual streams




I-HIE2PI-UL
2MP Ultra Lite Series dome camera
| Image Sensor | 1/2.9 CMOS | 
| Signal System | PAL/NTSC | 
| Min. Illumination | Color: 0.02Lux@ (F2.0, ACG ON), B/W: 0Lux with IR | 
| Shutter Time | 1s to 1/100,000s | 
| Day & Night | Dual IR Cut Filter with Auto Switch | 
| Wide Dynamic Range | Digital WDR | 
| Angle Adjustment | pan 0~340°, tilt 0~75°, roate 0~360° | 
| Lens Type | Fixed | 
| Focus | 2.8mm | 
| Lens Mount | M12 | 
| Aperture | F2.0, Fixed | 
| FOV | Horizontal field of view: 102.8° (2.8mm); Vertical field of view: 57.6°(2.8mm); Diagonal field of view: 117.3° (2.8mm) | 
| IR LEDs | 2 | 
| IR Range | Up to 30m | 
| Wavelength | 850nm | 
| Video Compression | IH+ 265 | 
| Video Bit Rate | 32 Kbps~4Mbps | 
| Audio Compression | G.711A/G.711U | 
| Audio Bit Rate | 8K | 
| Max. Resolution | 1920x1080 | 
| Main Stream | PAL: 25fps (1920 1080, 1280 720, 704 576, 640 480) NTSC: 30fps (1920 1080,1280 720, 704 480, 640 480) | 
| Sub Stream | PAL: 25fps (704 576, 704 288, 640 360, 352 288) NTSC: 30fps (704 480, 704 240, 640 360, 352 240) | 
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | 
| Image Enhancement | BLC/3D DNR/HLC | 
| OSD | 16x16, 32x32, 48x48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions | 
| Privacy Mask | Yes, 4 regions | 
| Alarm Trigger | Motion Detection, IP Address Conflict | 
| Protocols | TCP/IP,HTTP,UDP,ICMP,DHCP,DNS,NTP,IPv4,Telnet,RTSP | 
| System Compatibility | ONVIF (PROFILE S/T), SDK,CGI | 
| Remote Connection | ≤2 | 
| Client | IH-View | 
| Web Version | Web6 | 
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | 
| Audio I/O | Mic in | 
| Web Client Language | English | 
| Operating Conditions | -30oC~60oC, 0~95% RH | 
| Power Supply | DC 12V±25% | 
| Power Consumption | MAX: 6W(POE) | 
| Dimensions | 117×117×96mm (4.61×4.61×3.78inch) | 
| Weight | 0.24kg | 
| Class | Title | Language | Type | Download | 
|---|---|---|---|---|
| Datasheet | I-HIE2PI-UL_Datasheet | English | 
 
Hilton Infotech provides CCTV cameras, solar systems, computer old and new sales and services, network solutions, and many other information and technology services in Amreli, Gujarat, and India.
Copyright © 2024 by Hilton Infotech. All Rights Reserved.
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in