DH-HAC-T1A51P
DH-HAC-T1A51P
5MP HDCVI Fixed IR Eyeball Camera
- Max. 25 fps@5MP (16:9 video output)
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm optional)
- Max. IR length 20 m, Smart IR
- DC12V








DH-HAC-T1A51P
5MP HDCVI Fixed IR Eyeball Camera
| Image Sensor | 1/2.7" CMOS | 
| Max. Resolution | 2880 (H) × 1620 (V) | 
| Pixel | 5MP | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | PAL: 1/25–1/100000 s NTSC: 1/30–1/100000 s | 
| Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | 
| S/N Ratio | More than 65 dB | 
| Illumination Distance | 20 m (66 feet) | 
| Illuminator On/Off Control | Auto;manual | 
| Lens Type | Fixed lens / Fixed iris | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6mm (2.8mm Optional) | ||||
| Max Aperture | F2.0 | ||||
| Angle of View | 2.8 mm: 125° × 106° × 56° (diagonal × horizontal × vertical) 3.6 mm: 104° × 88° × 46° (diagonal × horizontal × vertical) | ||||
| Focus Control | N/A | ||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.2 m (3.9 ft) | ||||
| DORI distance | Lens | Detect | Observe | Recognize | Identify | 
| 2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | |
| 3.6mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8m (26.2 ft) | |
| Pan/Tilt/Rotation | Pan: 0° – 360° Tilt: 0° – 90° Rotation: 0° – 360° | 
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080);960H (960 × 576/960 × 480) | 
| Frame Rate | CVI: PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC:5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL:4M@25 fps; NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; | 
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | 
| Day/Night | Auto (ICR) / Manual | 
| OSD Menu | Multi-language | 
| BLC Mode | BLC / HLC / DWDR | 
| WDR | DWDR | 
| Gain Control | AGC | 
| Noise Reduction | 2D | 
| White Balance | Auto;manual | 
| Smart IR | Yes | 
| Mirror | Off/On | 
| Privacy Masking | Off / On (8 area, rectangle) | 
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | 
| Audio Interface | N/A | 
| Power Supply | 12V DC ±30% | 
| Power Consumption | Max. 2.7W (12V DC, IR on) | 
| Operating Conditions | –40°C to +55°C (–40°F to +131°F) /Less than 95% RH *Start up should be done at above –40°C (–40°F) | 
| Storage Conditions | –40°C to +55°C (–40°F to +131°F) /Less than 95% RH | 
| Ingress Protection & Vandal Resistance | NA | 
| Casing | Plastic | 
| Dimensions | φ85.4 mm × 68.8 mm (φ3.36 × 2.71") | 
| Net Weight | 0.09 kg (0.20 lb) | 
| Gross Weight | 0.14 kg (0.31 lb) | 
| Class | Title | Language | Type | Download | 
|---|---|---|---|---|
| Datasheet | DH-HAC-T1A51_Datasheet_20200924 | English | 
 
Hilton Infotech provides CCTV cameras, solar systems, computer old and new sales and services, network solutions, and many other information and technology services in Amreli, Gujarat, and India.
Copyright © 2024 by Hilton Infotech. All Rights Reserved.
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in